Les résultats du championnat d'Angleterre la premier league et toutes les infos sur la premier league . Vous pouvez aussi retrouver nos pronostics pour le championnat d'Angleterre de footbal.
Par ailleurs pour vous aider dans vos paris en ligne sur les matches de la premier league consulter nos statistiques sur le football , ou pour optimiser vos paris visualiser l'ensemble des cotes bookmaker sur la premier league.Vous pouvez egallement consulter le classement de la Premier league.
Archive classement et resultats du championnat Anglais pour la saison 2010-2011.
| 1erème journée, samedi 13/08/2011 | ||
| Newcastle | Arsenall | 0-0 |
| Liverpool FC | Sunderland | 1-1 |
| West Bromwich | Manchester Utd | 1-2 |
| Stoke City | Chelsea | 0-0 |
| Tottenham | Everton | - |
| Fulham | Aston Villa | 0-0 |
| Manchester City | Swansea City | 4-0 |
| Queen Rangers | Bolton | 0-4 |
| Blackburn | Wolverhampt. | 1-2 |
| Wigan | Norwich | 1-1 |
| 2ème journée, samedi 20/08/2011 | ||
| Arsenal | Liverpool FC | 0-2 |
| Manchester Utd | Tottenham | - |
| Chelsea | West Bromwich | 2-1 |
| Bolton | Manchester City | 2-3 |
| Sunderland | Newcastle | 0-1 |
| Aston Villa | Blackburn | 3-1 |
| Wolverhampt. | Fulham | 2-0 |
| Everton | Queen Rangers | 0-1 |
| Swansea City | Wigan | 0-0 |
| Norwich | Stoke City | 1-1 |
| 3ème journée, samedi 27/08/2011 | ||
| Manchester Utd | Arsenal | 8-2 |
| Liverpool FC | Bolton | 3-1 |
| Tottenham | Manchester City | 1-5 |
| Chelsea | Norwich | 3-1 |
| Newcastle | Fulham | 2-1 |
| Aston Villa | Wolverhampt. | 0-0 |
| Blackburn | Everton | 0-1 |
| Swansea City | Sunderland | 0-0 |
| Wigan | Queen Rangers | 2-0 |
| West Bromwich | Stoke City | 0-1 |
| 4ème journée, samedi 10/09/2011 | ||
| Bolton | Manchester Utd | 0-5 |
| Sunderland | Chelsea | 1-2 |
| Stoke City | Liverpool FC | 1-0 |
| Arsenal | Swansea City | 1-0 |
| Manchester City | Wigan | 3-0 |
| Wolverhampt. | Tottenham | 0-2 |
| Everton | Aston Villa | 2-2 |
| Queen Rangers | Newcastle | 0-0 |
| Fulham | Blackburn | 1-1 |
| Norwich | West Bromwich | 0-1 |
| 5ème journée, samedi 17/09/2011 | ||
| Manchester Utd | Chelsea | 3-1 |
| Tottenham | Liverpool FC | 4-0 |
| Blackburn | Arsenal | 4-3 |
| Fulham | Manchester City | 2-2 |
| Aston Villa | Newcastle | 1-1 |
| Everton | Wigan | 3-1 |
| Sunderland | Stoke City | 4-0 |
| Bolton | Norwich | 1-2 |
| Wolverhampt. | Queen Rangers | 0-3 |
| Swansea City | West Bromwich | 3-0 |
| 6ème journée, samedi 24/09/2011 | ||
| Manc. City | Everton | 2-0 |
| Arsenal | Bolton | 3-0 |
| Chelsea | Swansea | 4-1 |
| Liverpool | Wolverhampt. | 2-1 |
| Newcastle | Blackburn | 3-1 |
| West Bromwich | Fulham | 0-0 |
| Wigan | Tottenham | 1-2 |
| Stoke City | Manch. United | 1-1 |
| Queen Rangers | Aston Villa | 1-1 |
| Norwich | Sunderland | 2-1 |
France pari est le premier bookmaker légal en France qui vous permettra de jouer sur un système de cotes dites mutuelles.C'est à dire que vtre gains ne sera pas fonction de votres cotes au moment de la mise mais de la dernière cotes précédant l'évenement sportif.Bonus : 75€ remboursés sur votre premier pari
| 7ème journée, samedi 01/10/2011 | ||
| Tottenham | Arsenal | 2-1 |
| Bolton | Chelsea | 1-5 |
| Everton | Liverpool FC | 0-2 |
| Manchester Utd | Norwich | 2-0 |
| Blackburn | Manchester City | 0-4 |
| Wolverhampt. | Newcastle | 1-2 |
| Aston Villa | Wigan | 2-0 |
| Sunderland | West Bromwich | 2-2 |
| Fulham | Queen Rangers | 6-0 |
| Swansea City | Stoke City | 2-0 |
| 8ème journée, samedi 15/10/2011 | ||
| Liverpool FC | Manchester Utd | 1-1 |
| Arsenal | Sunderland | 2-1 |
| Chelsea | Everton | 3-1 |
| Newcastle | Tottenham | 2-2 |
| Manchester City | Aston Villa | 4-1 |
| Wigan | Bolton | 1-3 |
| Stoke City | Fulham | 2-0 |
| West Bromwich | Wolverhampt. | 2-0 |
| Queen Rangers | Blackburn | 1-1 |
| Norwich | Swansea City | 3-1 |
| 9ème journée, samedi 22/10/2011 | ||
| Manchester Utd | Manchester City | 1-6 |
| Arsenal | Stoke City | 3-1 |
| Liverpool FC | Norwich | 1-1 |
| Queen Rangers | Chelsea | 1-0 |
| Newcastle | Wigan | 1-0 |
| Blackburn | Tottenham | 1-2 |
| Bolton | Sunderland | 0-2 |
| Fulham | Everton | 1-3 |
| Aston Villa | West Bromwich | 1-2 |
| Wolverhampt. | Swansea City | 2-2 |
| 10ème journée, samedi 29/10/2011 | ||
| Chelsea | Arsenal | 3-5 |
| Everton | Manchester Utd | 0-1 |
| West Bromwich | Liverpool FC | 0-2 |
| Sunderland | Aston Villa | 2-2 |
| Manchester City | Wolverhampt. | 3-1 |
| Stoke City | Newcastle | 1-3 |
| Wigan | Fulham | 0-2 |
| Tottenham | Queen Rangers | 3-1 |
| Swansea City | Bolton | 3-1 |
| Norwich | Blackburn | 3-3 |
| 11ème journée, samedi 05/11/2011 | ||
| Manchester Utd | Sunderland | 1-0 |
| Blackburn | Chelsea | 0-1 |
| Arsenal | West Bromwich | 3-0 |
| Liverpool FC | Swansea City | 0-0 |
| Fulham | Tottenham | 1-3 |
| Newcastle | Everton | 2-1 |
| Queen Rangers | Manchester City | 2-3 |
| Bolton | Stoke City | 5-0 |
| Aston Villa | Norwich | 3-2 |
| Wolverhampt. | Wigan | 3-1 |
| 12ème journée, samedi 19/11/2011 | ||
| Chelsea | Liverpool FC | 1-2 |
| Manchester City | Newcastle | 3-1 |
| Norwich | Arsenal | 1-2 |
| Swansea City | Manchester Utd | 0-1 |
| Tottenham | Aston Villa | 2-0 |
| Sunderland | Fulham | 0-0 |
| West Bromwich | Bolton | 2-1 |
| Wigan | Blackburn | 3-3 |
| Everton | Wolverhampt. | 2-1 |
| Stoke City | Queen Rangers | 2-3 |
| 13ème journée, samedi 26/11/2011 | ||
| Liverpool FC | Manchester City | 1-1 |
| Manchester Utd | Newcastle | 1-1 |
| Arsenal | Fulham | 1-1 |
| Chelsea | Wolverhampt. | 3-0 |
| West Bromwich | Tottenham | 1-3 |
| Bolton | Everton | 0-2 |
| Sunderland | Wigan | 1-2 |
| Swansea City | Aston Villa | 0-0 |
| Stoke City | Blackburn | 3-1 |
| Norwich | Queen Rangers | 2-1 |
| 14ème journée, samedi 03/12/2011 | ||
| Newcastle | Chelsea | 0-3 |
| Aston Villa | Manchester Utd | 0-1 |
| Fulham | Liverpool FC | 1-0 |
| Wigan | Arsenal | 0-4 |
| Tottenham | Bolton | 3-0 |
| Manchester City | Norwich | 5-1 |
| Wolverhampt. | Sunderland | 2-1 |
| Everton | Stoke City | 0-1 |
| Blackburn | Swansea City | 4-2 |
| Queen Rangers | West Bromwich | 1-1 |
Découvrez les paris turf en ligne avec l'offre de Zeturf. Zeturf est l'un des leaders des paris hippiques en France. Bonus : 50€ de paris offert
| 15ème journée, samedi 10/12/2011 | ||
| Chelsea | Manchester City | - |
| Arsenal | Everton | 1-0 |
| Manchester Utd | Wolverhampt. | 4-1 |
| Liverpool FC | Queen Rangers | 1-0 |
| Bolton | Aston Villa | 1-2 |
| Stoke City | Tottenham | 2-1 |
| Norwich | Newcastle | 4-2 |
| Sunderland | Blackburn | 2-1 |
| Swansea City | Fulham | 2-0 |
| West Bromwich | Wigan | 1-2 |
|---|---|---|
| 16ème journée, samedi 17/12/2011 | ||
| Manchester City | Arsenal | 1-0 |
| Aston Villa | Liverpool FC | 0-2 |
| Wigan | Chelsea | 1-1 |
| Queen Rangers | Manchester Utd | 0-2 |
| Tottenham | Sunderland | 1-0 |
| Fulham | Bolton | 2-0 |
| Newcastle | Swansea City | 0-0 |
| Blackburn | West Bromwich | 1-2 |
| Everton | Norwich | 1-1 |
| Wolverhampt. | Stoke City | 1-2 |
| 17ème journée, mercredi 21/12/2011 | ||
| Tottenham | Chelsea | 1-1 |
| Wigan | Liverpool FC | 0-0 |
| Wolverhampt. | Norwich | 2-2 |
| Queen Rangers | Sunderland | 2-3 |
| Aston Villa | Arsenal | 1-2 |
| Manchester City | Stoke City | 3-0 |
| Newcastle | West Bromwich | 2-3 |
| Fulham | Manchester Utd | 0-5 |
| Blackburn | Bolton | 1-2 |
| Everton | Swansea City | 1-0 |
| 18ème journée, lundi 26/12/2011 | ||
| Chelsea | Fulham | 1-1 |
| Liverpool FC | Blackburn | 1-1 |
| Manchester Utd | Wigan | 5-0 |
| Arsenal | Wolverhampt. | 1-1 |
| Bolton | Newcastle | 0-2 |
| West Bromwich | Manchester City | 0-0 |
| Sunderland | Everton | 1-1 |
| Norwich | Tottenham | 0-2 |
| Stoke City | Aston Villa | 0-0 |
| Swansea City | Queen Rangers | 1-1 |
| 19ème journée, samedi 31/12/2011 | ||
| Liverpool FC | Newcastle | 3-1 |
| Chelsea | Aston Villa | 1-3 |
| Manchester Utd | Blackburn | 2-3 |
| Arsenal | Queen Rangers | 1-0 |
| Sunderland | Manchester City | 1-0 |
| Swansea City | Tottenham | 1-1 |
| Bolton | Wolverhampt. | 1-1 |
| Norwich | Fulham | 1-1 |
| West Bromwich | Everton | 0-1 |
| Stoke City | Wigan | 2-2 |
| 20ème journée, lundi 02/01/2012 | ||
| Manchester City | Liverpool FC | 3-0 |
| Newcastle | Manchester Utd | 3-0 |
| Fulham | Arsenal | 2-1 |
| Wolverhampt. | Chelsea | 1-2 |
| Tottenham | West Bromwich | 1-0 |
| Everton | Bolton | 1-2 |
| Wigan | Sunderland | 1-4 |
| Aston Villa | Swansea City | 0-2 |
| Blackburn | Stoke City | 1-2 |
| Queen Rangers | Norwich | 1-2 |
| 21ème journée, samedi 14/01/2012 | ||
| Manchester Utd | Bolton | 3-0 |
| Chelsea | Sunderland | 1-0 |
| Liverpool FC | Stoke City | 0-0 |
| Swansea City | Arsenal | 3-2 |
| Wigan | Manchester City | 0-1 |
| Aston Villa | Everton | 1-1 |
| Tottenham | Wolverhampt. | 1-1 |
| Newcastle | Queen Rangers | 1-0 |
| Blackburn | Fulham | 3-1 |
| West Bromwich | Norwich | 1-2 |
| 22ème journée, samedi 21/01/2012 | ||
| Arsenal | Manchester Utd | 1-2 |
| Bolton | Liverpool FC | 3-1 |
| Manchester City | Tottenham | 3-2 |
| Norwich | Chelsea | 0-0 |
| Fulham | Newcastle | 5-2 |
| Wolverhampt. | Aston Villa | 2-3 |
| Everton | Blackburn | 1-1 |
| Sunderland | Swansea City | 2-0 |
| Queen Rangers | Wigan | 3-1 |
| Stoke City | West Bromwich | 1-2 |
| 23ème journée, mardi 31/01/2012 | ||
| Bolton | Arsenal | 0-0 |
| Manchester Utd | Stoke City | 2-0 |
| Wolverhampt. | Liverpool FC | 0-3 |
| Swansea City | Chelsea | 1-1 |
| Tottenham | Wigan | 3-1 |
| Sunderland | Norwich | 3-0 |
| Everton | Manchester City | 1-0 |
| Fulham | West Bromwich | 1-1 |
| Aston Villa | Queen Rangers | 2-2 |
| Blackburn | Newcastle | 0-2 |
| 24ème journée, samedi 04/02/2012 | ||
| Chelsea | Manchester Utd | 3-3 |
| Liverpool FC | Tottenham | 0-0 |
| Arsenal | Blackburn | 7-1 |
| Newcastle | Aston Villa | 2-1 |
| Manchester City | Fulham | 3-0 |
| Wigan | Everton | 1-1 |
| Stoke City | Sunderland | 0-1 |
| Norwich | Bolton | 2-0 |
| Queen Rangers | Wolverhampt. | 1-2 |
| West Bromwich | Swansea City | 1-2 |
| 25ème journée, samedi 11/02/2012 | ||
| Manchester Utd | Liverpool FC | 2-1 |
| Sunderland | Arsenal | 1-2 |
| Everton | Chelsea | 2-0 |
| Tottenham | Newcastle | 5-0 |
| Aston Villa | Manchester City | 0-1 |
| Bolton | Wigan | 1-2 |
| Fulham | Stoke City | 2-1 |
| Blackburn | Queen Rangers | 3-2 |
| Wolverhampt. | West Bromwich | 1-5 |
| Swansea City | Norwich | 2-3 |
Parier sur la Premier league avec Bwin et béneficier d'un bonus de bienvenue de 100% jusqu'à 50€ Une offre idéale et sans risque pour découvrir le bookmaker Bwin.Bwin est l'un des leader du paris sportifs en ligne en France.
| 26ème journée, samedi 25/02/2012 | ||
| Arsenal | Tottenham | - |
| Chelsea | Bolton | - |
| Liverpool FC | Everton | - |
| Norwich | Manchester Utd | - |
| Manchester City | Blackburn | - |
| Newcastle | Wolverhampt. | - |
| Wigan | Aston Villa | - |
| West Bromwich | Sunderland | - |
| Queen Rangers | Fulham | - |
| Stoke City | Swansea City | - |
| 27ème journée, samedi 03/03/2012 | ||
| Liverpool FC | Arsenal | - |
| Tottenham | Manchester Utd | - |
| West Bromwich | Chelsea | - |
| Manchester City | Bolton | - |
| Newcastle | Sunderland | - |
| Blackburn | Aston Villa | - |
| Fulham | Wolverhampt. | - |
| Queen Rangers | Everton | - |
| Wigan | Swansea City | - |
| Stoke City | Norwich | - |
| 28ème journée, samedi 10/03/2012 | ||
| Arsenal | Newcastle | - |
| Sunderland | Liverpool FC | - |
| Manchester Utd | West Bromwich | - |
| Chelsea | Stoke City | - |
| Everton | Tottenham | - |
| Aston Villa | Fulham | - |
| Swansea City | Manchester City | - |
| Bolton | Queen Rangers | - |
| Wolverhampt. | Blackburn | - |
| Norwich | Wigan | - |
| 29ème journée, samedi 17/03/2012 | ||
| Manchester City | Chelsea | - |
| Everton | Arsenal | - |
| Wolverhampt. | Manchester Utd | - |
| Queen Rangers | Liverpool FC | - |
| Aston Villa | Bolton | - |
| Tottenham | Stoke City | - |
| Newcastle | Norwich | - |
| Blackburn | Sunderland | - |
| Fulham | Swansea City | - |
| Wigan | West Bromwich | - |
| 30ème journée, samedi 24/03/2012 | ||
| Chelsea | Tottenham | - |
| Arsenal | Aston Villa | - |
| Manchester Utd | Fulham | - |
| Liverpool FC | Wigan | - |
| Stoke City | Manchester City | - |
| West Bromwich | Newcastle | - |
| Bolton | Blackburn | - |
| Sunderland | Queen Rangers | - |
| Swansea City | Everton | - |
| Norwich | Wolverhampt. | - |
| 31ème journée, samedi 31/03/2012 | ||
| Newcastle | Liverpool FC | - |
| Aston Villa | Chelsea | - |
| Blackburn | Manchester Utd | - |
| Queen Rangers | Arsenal | - |
| Manchester City | Sunderland | - |
| Tottenham | Swansea City | - |
| Wolverhampt. | Bolton | - |
| Fulham | Norwich | - |
| Everton | West Bromwich | - |
| Wigan | Stoke City | - |
| 32ème journée, samedi 07/04/2012 | ||
| Arsenal | Manchester City | - |
| Liverpool FC | Aston Villa | - |
| Chelsea | Wigan | - |
| Manchester Utd | Queen Rangers | - |
| Sunderland | Tottenham | - |
| Bolton | Fulham | - |
| Swansea City | Newcastle | - |
| West Bromwich | Blackburn | - |
| Norwich | Everton | - |
| Stoke City | Wolverhampt. | - |
| 33ème journée, lundi 09/04/2012 | ||
| Fulham | Chelsea | - |
| Wigan | Manchester Utd | - |
| Blackburn | Liverpool FC | - |
| Wolverhampt. | Arsenal | - |
| Newcastle | Bolton | - |
| Manchester City | West Bromwich | - |
| Tottenham | Norwich | - |
| Everton | Sunderland | - |
| Aston Villa | Stoke City | - |
| Queen Rangers | Swansea City | - |
| 34ème journée, samedi 14/04/2012 | ||
| Chelsea | Newcastle | - |
| Manchester Utd | Aston Villa | - |
| Liverpool FC | Fulham | - |
| Arsenal | Wigan | - |
| Bolton | Tottenham | - |
| Norwich | Manchester City | - |
| Sunderland | Wolverhampt. | - |
| Stoke City | Everton | - |
| Swansea City | Blackburn | - |
| West Bromwich | Queen Rangers | - |
| 35ème journée, samedi 21/04/2012 | ||
| Arsenal | Chelsea | - |
| Manchester Utd | Everton | - |
| Liverpool FC | West Bromwich | - |
| Aston Villa | Sunderland | - |
| Wolverhampt. | Manchester City | - |
| Newcastle | Stoke City | - |
| Fulham | Wigan | - |
| Queen Rangers | Tottenham | - |
| Bolton | Swansea City | - |
| Blackburn | Norwich | - |
| 36ème journée, samedi 28/04/2012 | ||
| Manchester City | Manchester Utd | - |
| Stoke City | Arsenal | - |
| Chelsea | Queen Rangers | - |
| Norwich | Liverpool FC | - |
| Wigan | Newcastle | - |
| Tottenham | Blackburn | - |
| Everton | Fulham | - |
| Sunderland | Bolton | - |
| West Bromwich | Aston Villa | - |
| Swansea City | Wolverhampt. | - |
| 37ème journée, samedi 05/05/2012 | ||
| Liverpool FC | Chelsea | - |
| Newcastle | Manchester City | - |
| Arsenal | Norwich | - |
| Manchester Utd | Swansea City | - |
| Aston Villa | Tottenham | - |
| Fulham | Sunderland | - |
| Blackburn | Wigan | - |
| Bolton | West Bromwich | - |
| Wolverhampt. | Everton | - |
| Queen Rangers | Stoke City | - |
| 8ème journée, dimanche 13/05/2012 | ||
| Sunderland | Manchester Utd | - |
| Chelsea | Blackburn | - |
| West Bromwich | Arsenal | - |
| Swansea City | Liverpool FC | - |
| Tottenham | Fulham | - |
| Everton | Newcastle | - |
| Manchester City | Queen Rangers | - |
| Stoke City | Bolton | - |
| Norwich | Aston Villa | - |
| Wigan | Wolverhampt. | - |
Découvrez le poker en ligne avec l'offre de Party poker ou vous pouvez jouer en argent gratuit ou en argent réels selon votre choix. Bénéficiez d'un bonus exclusif pour toutes nouvelles inscriptions à Party poker.
Le Bonus de ParionsWeb passe de 50€ à 100€.
Eurosportbet vous offre jusqu'à 100€
Bwin vous offre un bonus de 100€
Betclic vous offre un pari gratuit de 60€
ParionsWeb vous offre un pari gratuit jusqu'à 100€
AVERTISSEMENT :
Les jeux en ligne de poker, paris sportifs et Paris hippique sont interdit au mineur. Nous tenons à vous mettre en garde car les paris peuvent provoquer une addiction chez certaines personnes. En cas d'addiction nous vous conseillons de vous faire aider en contactant un organisme spEcialisE.
Le jeu doit rester un plaisir et non un besoin, il est prouvé que la majorité des joueurs perdent de l'argent. Parier-foot.com s'engage à ne vous proposer que des bookmakers ayant reçu l'agrégation de l'ARJEL et donc une licence pour proposer des paris en France.
Création site internet : E-Dilik
© 2006-2011 parier-foot.com | tous droits réservés