samedi 19 mai
Pronostic finale ligue des champions Bayern Munich - Chelsea
dimanche 20 mai
Euro foot 2012
Toules l'info sur le championnat d'Angleterre de Premier league 2010-2011 . Consulter les scores de Premier league en direct ainsi que le calendrier de la saison de foot 2010-2011 mais aussi le classement actuel de la Premier league.
Par ailleurs pour vous aider dans vos paris en ligne sur la Premier league consulter nos pronostics Premier league , ou pour optimiser vos paris visualiser l'ensemble des cotes bookmaker sur la Premier league.
| POS. | Equipe | J | V | N | D | Buts | Diff. | Points |
| 1 | Manchester Utd | 38 |
23 |
11 |
4 |
78:37 |
41 |
80 |
| 2 | Chelsea | 38 |
21 |
8 |
9 |
69:33 |
36 |
71 |
| 3 | ManchesterCity | 38 |
21 |
8 |
9 |
60:33 |
27 |
71 |
| 4 | Arsenal | 38 |
19 |
11 |
8 |
72:43 |
29 |
68 |
| 5 | Tottenham | 38 |
16 |
14 |
8 |
55:46 |
9 |
62 |
| 6 | Liverpool | 38 |
17 |
7 |
14 |
59:44 |
15 |
58 |
| 7 | Everton | 38 |
13 |
15 |
10 |
51:45 |
6 |
54 |
| 8 | Fulham | 38 |
11 |
16 |
11 |
49:43 |
6 |
49 |
| 9 | Aston Villa | 38 |
12 |
12 |
14 |
48:59 |
-11 |
48 |
| 10 | Sunderland | 38 |
12 |
11 |
15 |
45:56 |
-11 |
47 |
| 11 | WestBromwich | 38 |
12 |
11 |
15 |
56:71 |
-15 |
47 |
| 12 | Newcastle | 38 |
11 |
13 |
14 |
56:57 |
-1 |
46 |
| 13 | Stoke | 38 |
13 |
7 |
18 |
46:48 |
-2 |
46 |
| 14 | Bolton | 38 |
12 |
10 |
16 |
52:56 |
-4 |
46 |
| 15 | Blackburn | 38 |
11 |
10 |
17 |
46:59 |
-13 |
43 |
| 16 | Wigan | 38 |
9 |
15 |
14 |
40:61 |
-21 |
42 |
| 17 | Wolverhampton | 38 |
11 |
7 |
20 |
46:66 |
-20 |
40 |
| 18 | Birmingham | 38 |
8 |
15 |
15 |
37:58 |
-21 |
39 |
| 19 | Blackpool | 38 |
10 |
9 |
19 |
55:78 |
-23 |
39 |
| 20 | West Ham | 38 |
7 |
12 |
19 |
43:70 |
-27 |
33 |
| Premier League 1ere journée Samedi 14/08/10 |
||
| Tottenham | Manch. City | 0-0 |
| Aston Villa | West Ham | 3-0 |
| Blackburn | Everton | 1-0 |
| Wigan | Blackpool | 0-4 |
| Bolton | Fulham | 0-0 |
| Sunderland | Birmingham | 2-2 |
| Wolverhampton | Stoke City | 2-1 |
| Chelsea | West Brom. | 6-0 |
| Liverpool | Arsenal | 1-1 |
| Manchester Utd | Newcastle | 3-0 |
| Premier League 2ème journée Samedi 21/08/10 |
||
| Arsenal | Blackpool | 6-0 |
| Birmingham | Blackburn | 2-1 |
| Everton | Wolverhampton | 1-1 |
| Stoke City | Tottenham | 1-2 |
| West Brom. | Sunderland | 1-0 |
| West Ham | Bolton | 1-3 |
| Wigan | Chelsea | 0-6 |
| Newcastle | Aston Villa | 6-0 |
| Fulham | Manchester Utd | 2-2 |
| Manch. City | Liverpool | 3-0 |
| Premier League 3ème journée Samedi 28/08/10 |
||
| Blackburn | Arsenal | 1-2 |
| Blackpool | Fulham | 2-2 |
| Chelsea | Stoke City | 2-0 |
| Liverpool | West Brom. | 1-0 |
| Tottenham | Wigan | 0-1 |
| Wolverhampton | Newcastle | 1-1 |
| Manchester Utd | West Ham | 3-0 |
| Bolton | Birmingham | 2-2 |
| Sunderland | Manch. City | 1-0 |
| Aston Villa | Everton | 1-0 |
| Premier League 4ème journée Samedi 11/09/10 |
||
| Arsenal | Bolton | 4-1 |
| Fulham | Wolverhamp. | 2-1 |
| Manch. City | Blackburn | 1-1 |
| Newcastle | Blackpool | 0-2 |
| West Brom. | Tottenham | 1-1 |
| West Ham | Chelsea | 1-3 |
| Wigan | Sunderland | 1-1 |
| Everton | Manche. Utd | 3-3 |
| Birmingham | Liverpool | 0-0 |
| Stoke City | Aston Villa | 2-1 |
| Premier League 5ème journée Samedi 11/09/10 |
||
| Stoke City | West Ham | 1-1 |
| Aston Villa | Bolton | 1-1 |
| Blackburn | Fulham | 1-1 |
| Everton | Newcastle | 0-1 |
| Tottenham | Wolverha. | 3-1 |
| West Brom | Birmingham | 3-1 |
| Wigan | Manch. City | 0-2 |
| Sunderland | Arsenal | 1-1 |
| Manches. Utd | Liverpool | 3-2 |
| Chelsea | Blackpool | 4-0 |
| Premier League 6ème journée Samedi 25/09/10 |
||
| Manch. City | Chelsea | 1-0 |
| Arsenal | West Brom. | 2-3 |
| Birmingham | Wigan | 0-0 |
| Blackpool | Blackburn | 1-2 |
| Fulham | Everton | 0-0 |
| Liverpool | Sunderland | 2-2 |
| West Ham | Tottenham | 1-0 |
| Bolton | Manch. Utd | 2-2 |
| Wolverhampto | Aston Villa | 1-2 |
| Newcastle | Stoke City | 1-2 |
France pari est le premier bookmaker légal en France qui vous permettra de jouer sur un système de cotes dites mutuelles.C'est à dire que vtre gains ne sera pas fonction de votres cotes au moment de la mise mais de la dernière cotes précédant l'évenement sportif.Bonus : 75€ remboursés sur votre premier pari
| Premier League 7ème journée Samedi 02/10/10 |
||
| Birmingham | Everton | 0-2 |
| Liverpool | Blackpool | 1-2 |
| Stoke City | Blackburn | 1-0 |
| Sunderland | Manchester U | 0-0 |
| Tottenham | Aston Villa | 2-1 |
| West Brom. | Bolton | 1-1 |
| West Ham | Fulham | 1-1 |
| Manch. City | Newcastle | 2-1 |
| Chelsea | Arsenal | 2-0 |
| Wigan | Wolverham. | 2-0 |
| Premier League 8ème journée Samedi 16/10/10 |
||
| Arsenal | Birmingham | 2-1 |
| Bolton | Stoke City | 2-1 |
| Fulham | Tottenham | 1-2 |
| Manchester U. | West Brom | 2-2 |
| Newcastle | Wigan | 2-2 |
| Wolverham. | West Ham | 1-1 |
| Aston Villa | Chelsea | 0-0 |
| Everton | Liverpool | 2-0 |
| Blackpool | Manch. City | 2-3 |
| Blackburn | Sunderland | 0-0 |
| Premier League 9ème journée Samedi 23/10/10 |
||
| Tottenham | Everton | 1-1 |
| Birmingham | Blackpool | 2-0 |
| Chelsea | Wolverhamp | 2-0 |
| Liverpool | Blackburn | 2-1 |
| Sunderland | Aston Villa | 1-0 |
| West Brom | Fulham | 2-1 |
| Wigan | Bolton | 1-1 |
| West Ham | Newcastle | 1-2 |
| Stoke City | Manches. Utd | 1-2 |
| Manch. City | Arsenal | 0-3 |
| Premier League 10ème journée Samedi 30/10/10 |
||
| Arsenal | West Ham | 1-0 |
| Blackburn | Chelsea | 1-2 |
| Everton | Stoke City | 1-0 |
| Fulham | Wigan | 2-0 |
| Wolverham | Manch. City | 2-1 |
| Manchester Utd | Tottenham | 2-0 |
| Aston Villa | Birmingham | 0-0 |
| Bolton | Liverpool | 0-1 |
| Newcastle | Sunderland | 5-1 |
| Blackpool | West Brom. | 2-1 |
| Premier League 11ème journée Samedi 06/11/10 |
||
| Bolton | Tottenham | 4-2 |
| Birmingham | West Ham | 2-2 |
| Blackburn | Wigan | 2-1 |
| Blackpool | Everton | 2-2 |
| Fulham | Aston Villa | 1-1 |
| ManchesterUtd | Wolverham. | 2-1 |
| Sunderland | Stoke City | 2-0 |
| West Brom. | Manch. City | 0-2 |
| Arsenal | Newcastle | 0-1 |
| Liverpool | Chelsea | 2-0 |
| Premier League 12ème journée Mardi 09/11/10 |
||
| Stoke City | Birmingham | 3-2 |
| Wigan | Liverpool | 1-1 |
| Tottenham | Sunderland | 1-1 |
| West Ham | West Brom. | 2-2 |
| Wolverhamp | Arsenal | 0-2 |
| Aston Villa | Blackpool | 3-2 |
| Chelsea | Fulham | 1-0 |
| Newcastle | Blackburn | 1-2 |
| Everton | Bolton | 1-1 |
| Manch. City | Manch. Utd | 0-0 |
| Premier League 13ème journée Samedi 13/11/10 |
||
| Aston Villa | Manche. Utd | 2-2 |
| Manch. City | Birmingham | 0-0 |
| Newcastle | Fulham | 0-0 |
| Tottenham | Blackburn | 4-2 |
| West Ham | Blackpool | 0-0 |
| Wigan | West Brom. | 1-0 |
| Wolverhamp. | Bolton | 2-3 |
| Stoke City | Liverpool | 2-0 |
| Everton | Arsenal | 1-2 |
| Chelsea | Sunderland | 0-3 |
| Premier League 14ème journée Samedi 20/11/10 |
||
| Birmingham | Chelsea | 1-0 |
| Blackburn | Aston Villa | 2-0 |
| Blackpool | Wolverham. | 2-1 |
| Bolton | Newcastle | 5-1 |
| ManchesterUtd | Wigan | 2-0 |
| West Brom. | Stoke City | 0-3 |
| Liverpool | West Ham | 3-0 |
| Arsenal | Tottenham | 2-3 |
| Fulham | Manch. City | 1-4 |
| Sunderland | Everton | 2-2 |
Découvrez les paris turf en ligne avec l'offre de Zeturf. Zeturf est l'un des leaders des paris hippiques en France. Bonus : 50€ de paris offert
| Premier League 15ème journée Samedi 27/11/10 |
||
| Aston Villa | Arsenal | 2-4 |
| Bolton | Blackpool | 2-2 |
| Everton | West Brom. | 1-4 |
| Fulham | Birmingham | 1-1 |
| Manchester Utd | Blackburn | 7-1 |
| Stoke City | Manch. City | 1-1 |
| West Ham | Wigan | 3-1 |
| Wolverhampton | Sunderland | 3-2 |
| Newcastle | Chelsea | 1-1 |
| Tottenham | Liverpool | 2-1 |
| Premier League 16ème journée Samedi 04/12/10 |
||
| Arsenal | Fulham | 2-1 |
| Birmingham | Tottenham | 1-1 |
| Blackburn | Wolverhampton | 3-0 |
| Blackpool | Manchester Utd | 2-3 |
| Chelsea | Everton | 1-1 |
| Liverpool | Aston Villa | 3-0 |
| Manch. City | Bolton | 1-0 |
| Sunderland | West Ham | 1-0 |
| West Brom. | Newcastle | 3-1 |
| Wigan | Stoke City | 2-2 |
| Premier League 17ème journée Samedi 11/12/10 |
||
| Aston Villa | West Brom. | 2-1 |
| Bolton | Blackburn | 2-1 |
| Everton | Wigan | 0-0 |
| Fulham | Sunderland | 0-0 |
| Manchester Utd | Arsenal | 1-0 |
| Newcastle | Liverpool | 3-1 |
| Stoke City | Blackpool | 0-1 |
| Tottenham | Chelsea | 1-1 |
| West Ham | Manch. City | 1-3 |
| Wolverhampton | Birmingham | 1-0 |
| Premier League 18ème journée Samedi 18/12/10 |
||
| Arsenal | Stoke City | 1-0 |
| Birmingham | Newcastle | 0-2 |
| Blackburn | West Ham | 1-0 |
| Blackpool | Tottenham | 3-1 |
| Chelsea | Manchester Utd | - |
| Liverpool | Fulham | 1-0 |
| Manch. City | Everton | 1-1 |
| Sunderland | Bolton | 1-0 |
| Wigan | Aston Villa | 1-2 |
| West Brom. | Wolverhampton | 1-1 |
| Premier League 19ème journée dimanche 26/12/10 |
||
| Arsenal | Chelsea | 3-1 |
| Fulham | West Ham | 1-3 |
| Aston Villa | Tottenham | 1-2 |
| Blackburn | Stoke City | 0-2 |
| Blackpool | Liverpool | 2-1 |
| Bolton | West Brom. | 2-0 |
| Everton | Birmingham | 1-1 |
| Manchester Utd | Sunderland | 2-0 |
| Newcastle | Manch. City | 1-3 |
| Wolverhampton | Wigan | 1-2 |
| Premier League 20ème journée Mardi 28/12/10 |
||
| Birmingham | Manchester Utd | 1-1 |
| Chelsea | Bolton | 1-0 |
| Liverpool | Wolverhampton | 0-1 |
| Manch. City | Aston Villa | 4-0 |
| Stoke City | Fulham | 0-2 |
| Sunderland | Blackpool | 0-2 |
| Tottenham | Newcastle | 2-0 |
| West Brom. | Blackburn | 1-3 |
| West Ham | Everton | 1-1 |
| Wigan | Arsenal | 2-2 |
| Premier League 21ème journée Samedi 01/01/11 |
||
| Birmingham | Arsenal | 0-3 |
| Chelsea | Aston Villa | 3-3 |
| Liverpool | Bolton | 2-1 |
| Manch. City | Blackpool | 1-0 |
| Stoke City | Everton | 2-0 |
| Sunderland | Blackburn | 3-0 |
| Tottenham | Fulham | 1-0 |
| West Brom. | Manchester Utd | 1-2 |
| West Ham | Wolverhampton | 2-0 |
| Wigan | Newcastle | 0-1 |
| Premier League 22ème journée Mardi 04/01/11 |
||
| Arsenal | Manch. City | 0-0 |
| Wolverhampton | Chelsea | 1-0 |
| Blackpool | Birmingham | 1-2 |
| Bolton | Wigan | 1-1 |
| Manchester Utd | Stoke City | 2-1 |
| Aston Villa | Sunderland | 0-1 |
| Newcastle | West Ham | 5-0 |
| Blackburn | Liverpool | 3-1 |
| Everton | Tottenham | 2-1 |
| Fulham | West Brom. | 3-0 |
| Premier League 23ème journée Samedi 15/01/11 |
||
| Chelsea | Blackburn | 2-0 |
| Liverpool | Everton | 2-2 |
| Manch. City | Wolverhampton | 4-3 |
| Stoke City | Bolton | 2-0 |
| Tottenham | Manchester Utd | 0-0 |
| West Brom. | Blackpool | 3-2 |
| West Ham | Arsenal | 0-3 |
| Wigan | Fulham | 1-1 |
| Birmingham | Aston Villa | 1-1 |
| Sunderland | Newcastle | 1-1 |
| Premier League 24ème journée Samedi 22/01/11 |
||
| Arsenal | Wigan | 3-0 |
| Aston Villa | Manch. City | 1-0 |
| Blackburn | West Brom. | 2-0 |
| Blackpool | Sunderland | 1-2 |
| Bolton | Chelsea | 0-4 |
| Everton | West Ham | 2-2 |
| Fulham | Stoke City | 2-0 |
| Manchester Utd | Birmingham | 5-0 |
| Newcastle | Tottenham | 1-1 |
| Wolverhampton | Liverpool | 0-3 |
| Premier League 25ème journée Mardi 01/02/11 |
||
| Arsenal | Everton | 2-1 |
| Birmingham | Manch. City | 2-1 |
| Blackpool | West Ham | 1-3 |
| Sunderland | Chelsea | 2-4 |
| Bolton | Wolverhamp. | 1-0 |
| ManchesterUtd | Aston Villa | 3-1 |
| West Brom. | Wigan | 2-2 |
| Blackburn | Tottenham | 0-1 |
| Fulham | Newcastle | 1-0 |
| Liverpool | Stoke City | 2-0 |
Parier sur la Premier league avec Bwin et béneficier d'un bonus de bienvenue de 100% jusqu'à 50€ Une offre idéale et sans risque pour découvrir le bookmaker Bwin.Bwin est l'un des leader du paris sportifs en ligne en France.
| Premier League 26ème journée Samedi 05/02/11 |
||
| Aston Villa | Fulham | 2-2 |
| Chelsea | Liverpool | 0-1 |
| Everton | Blackpool | 5-3 |
| Manch. City | West Brom. | 3-0 |
| Newcastle | Arsenal | 4-4 |
| Stoke City | Sunderland | 3-2 |
| Tottenham | Bolton | 2-1 |
| West Ham | Birmingham | 0-1 |
| Wigan | Blackburn | 4-3 |
| Wolverham. | Manchester Utd | 2-1 |
| Premier League 27ème journée Samedi 12/02/11 |
||
| Arsenal | Wolverham. | 2-0 |
| Birmingham | Stoke City | 1-0 |
| Blackburn | Newcastle | 0-0 |
| Blackpool | Aston Villa | 1-1 |
| Bolton | Everton | 2-0 |
| Fulham | Chelsea | 0-0 |
| Liverpool | Wigan | 1-1 |
| ManchesterUtd | Manch. City | 2-1 |
| Sunderland | Tottenham | 1-2 |
| West Bromw. | West Ham | 3-3 |
| Premier League 28ème journée Samedi 26/02/11 |
||
| Aston Villa | Blackburn | 4-1 |
| Chelsea | Birmingham | 3-1 |
| Everton | Sunderland | 2-0 |
| Manch. City | Fulham | 1-1 |
| Newcastle | Bolton | 1-1 |
| Stoke City | West Brom. | 1-1 |
| Tottenham | Arsenal | 3-3 |
| West Ham | Liverpool | 3-1 |
| Wigan | Manchester Utd | 0-4 |
| Wolverhamp. | Blackpool | 4-0 |
| Premier League 29ème journée Samedi 05/03/11 |
||
| Arsenal | Sunderland | 0-0 |
| Birmingham | West Brom. | 1-3 |
| Blackpool | Chelsea | 1-3 |
| Bolton | Aston Villa | 3-2 |
| Fulham | Blackburn | 3-2 |
| Liverpool | ManchesterUtd | 3-1 |
| Manch. City | Wigan | 1-0 |
| Newcastle | Everton | 1-2 |
| West Ham | Stoke City | 3-0 |
| Wolverham. | Tottenham | 3-3 |
| Premier League 30ème journée Samedi 19/03/11 |
||
| Aston Villa | Wolverham. | 0-1 |
| Blackburn | Blackpool | 2-2 |
| Chelsea | Manch. City | 2-0 |
| Everton | Fulham | 2-1 |
| Manchester Utd | Bolton | 1-0 |
| Stoke City | Newcastle | 4-0 |
| Sunderland | Liverpool | 0-2 |
| Tottenham | West Ham | 0-0 |
| West Brom. | Arsenal | 2-2 |
| Wigan | Birmingham | 2-1 |
| Premier League 31ème journée Samedi 02/04/11 |
||
| Arsenal | Blackburn | 0-0 |
| Birmingham | Bolton | 2-1 |
| Everton | Aston Villa | 2-2 |
| Fulham | Blackpool | 3-0 |
| Manch. City | Sunderland | 5-0 |
| Newcastle | Wolverhampton | 4-1 |
| Stoke City | Chelsea | 1-1 |
| West Brom. | Liverpool | 2-1 |
| West Ham | Manchester Utd | 2-4 |
| Wigan | Tottenham | 0-0 |
| Premier League 32ème journée Samedi 09/04/11 |
||
| Aston Villa | Newcastle | 1-0 |
| Blackburn | Birmingham | 1-1 |
| Blackpool | Arsenal | 1-3 |
| Bolton | West Ham | 3-0 |
| Chelsea | Wigan | 1-0 |
| Manchester Utd | Fulham | 2-0 |
| Sunderland | West Brom. | 2-3 |
| Tottenham | Stoke City | 3-2 |
| Wolverhampton | Everton | 0-3 |
| Liverpool | Manch. City | 3-0 |
| Premier League 33ème journée Samedi 16/04/11 |
||
| Arsenal | Liverpool | 1-1 |
| Birmingham | Sunderland | 2-0 |
| Everton | Blackburn | 2-0 |
| Fulham | Bolton | 3-0 |
| Manch. City | Tottenham | 1-0 |
| Newcastle | Manchester Utd | 0-0 |
| Stoke City | Wolverhampton | 3-0 |
| West Brom. | Chelsea | 1-3 |
| West Ham | Aston Villa | 1-2 |
| Blackpool | Wigan | 1-3 |
| Premier League 34ème journée Samedi 23/04/11 |
||
| Aston Villa | Stoke City | 1-1 |
| Blackburn | Manch. City | 0-1 |
| Blackpool | Newcastle | 1-1 |
| Bolton | Arsenal | 2-1 |
| Chelsea | West Ham | 3-0 |
| Liverpool | Birmingham | 5-0 |
| Manchester Utd | Everton | 1-0 |
| Sunderland | Wigan | 4-2 |
| Tottenham | West Brom. | 2-2 |
| Wolverhampton | Fulham | 1-1 |
| Premier League 35ème journée Samedi 30/04/11 |
||
| Arsenal | Manchester Utd | 1-0 |
| Blackburn | Bolton | 1-0 |
| Blackpool | Stoke City | 0-0 |
| Chelsea | Tottenham | 2-1 |
| Liverpool | Newcastle | 3-0 |
| Manch. City | West Ham | 2-1 |
| Sunderland | Fulham | 0-3 |
| West Brom. | Aston Villa | 2-1 |
| Wigan | Everton | 1-1 |
| Birmingham | Wolverhampton | 1-1 |
| Premier League 36ème journée Samedi 07/05/11 |
||
| Aston Villa | Wigan | 1-1 |
| Bolton | Sunderland | 1-2 |
| Everton | Manch. City | 2-1 |
| Fulham | Liverpool | 2-5 |
| Manchester Utd | Chelsea | 2-1 |
| Newcastle | Birmingham | 2-1 |
| Stoke City | Arsenal | 3-1 |
| Tottenham | Blackpool | 1-1 |
| West Ham | Blackburn | 1-1 |
| Wolverhampton | West Brom. | 3-1 |
| Premier League 37ème journée Samedi 14/05/11 |
||
| Arsenal | Aston Villa | 1-2 |
| Blackburn | Manchester Utd | 1-1 |
| Blackpool | Bolton | 4-3 |
| Chelsea | Newcastle | 2-2 |
| Manch. City | Stoke City | - |
| Sunderland | Wolverhampton | 1-3 |
| West Brom. | Everton | 1-0 |
| Wigan | West Ham | 3-2 |
| Birmingham | Fulham | 0-2 |
| Liverpool | Tottenham | 0-2 |
| Premier League 38ème journée Dimanche 22/05/11 |
||
| Aston Villa | Liverpool | 1-0 |
| Bolton | Manch. City | 0-2 |
| Everton | Chelsea | 2-2 |
| Fulham | Arsenal | 2-2 |
| Manchester Utd | Blackpool | 4-2 |
| Newcastle | West Brom. | 3-3 |
| Stoke City | Wigan | 0-1 |
| Tottenham | Birmingham | 2-1 |
| West Ham | Sunderland | 0-3 |
| Wolverhampton | Blackburn | 2-3 |
Découvrez le poker en ligne avec l'offre de Party poker ou vous pouvez jouer en argent gratuit ou en argent réels selon votre choix. Bénéficiez d'un bonus exclusif pour toutes nouvelles inscriptions à Party poker.
ParionsWeb 100€ de bonus offert.
Eurosportbet vous offre jusqu'à 100€
Bwin vous offre un bonus de 100€
Betclic vous offre un pari gratuit de 60€
ParionsWeb vous offre un pari gratuit jusqu'à 120€
AVERTISSEMENT :
Les jeux en ligne de poker, paris sportifs et Paris hippique sont interdit au mineur. Nous tenons à vous mettre en garde car les paris peuvent provoquer une addiction chez certaines personnes. En cas d'addiction nous vous conseillons de vous faire aider en contactant un organisme spEcialisE.
Le jeu doit rester un plaisir et non un besoin, il est prouvé que la majorité des joueurs perdent de l'argent. Parier-foot.com s'engage à ne vous proposer que des bookmakers ayant reçu l'agrégation de l'ARJEL et donc une licence pour proposer des paris en France.
Création site internet : E-Dilik
© 2006-2011 parier-foot.com | tous droits réservés